Session #8097 | Barcelona | Race | 2026-09-19T02:00:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ivan Mercier | #188 | McLaren 720S GT3 Evo 2023 | 16:17.519 | -- | 01:45.175 | 9 | -- |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 16:21.109 | +03.590 | 01:45.425 | 9 | -- |
| View Laps | 3 | Sam D | #65 | Ford Mustang GT3 | 16:43.827 | +26.308 | 01:48.085 | 9 | -- |
| View Laps | 4 | Camp Morningwood | #25 | Ferrari 296 GT3 | 16:44.255 | +26.736 | 01:47.722 | 9 | -- |
| View Laps | 5 | Matt Hager | #88 | Porsche 992 GT3 R | 16:53.320 | +35.801 | 01:49.205 | 9 | -- |
| View Laps | 6 | LUIS REBANAL | #163 | Ferrari 296 GT3 | 16:53.504 | +35.985 | 01:49.600 | 9 | -- |
| View Laps | 7 | capitan jairo | #19 | Lamborghini Huracan Evo2 | 17:04.531 | +47.012 | 01:48.335 | 9 | -- |
| View Laps | 8 | H Harmeg1ddo | #50 | Ferrari 296 GT3 | 17:04.750 | +47.231 | 01:47.737 | 9 | -- |
| View Laps | 9 | Brad Walsh | #5 | Ferrari 296 GT3 | 17:17.018 | +59.499 | 01:47.807 | 9 | 1 |
| View Laps | 10 | Gabriel Henrique Cassol | #22 | Porsche 911II GT3 R 2019 | 17:24.039 | +01:06.520 | 01:52.382 | 9 | -- |
| View Laps | 11 | Rayen Benabderrahmane | #46 | BMW M4 GT3 | 17:40.256 | +01:22.737 | 01:50.615 | 9 | -- |
| View Laps | 12 | cody hyre | #992 | Porsche 992 GT3 R | 13:41.457 | +2 LAPS | 01:49.747 | 7 | -- |
| View Laps | 13 | Juan Zuluaga | #30 | Porsche 911II GT3 R 2019 | 16:19.578 | +2 LAPS | -- | 7 | 3 |
| View Laps | 14 | Davis Senna | #91 | Mercedes-AMG GT3 2020 | 18:04.872 | +2 LAPS | 01:51.657 | 7 | -- |
| View Laps | 15 | Mike Last | #42 | Porsche 992 GT3 R | 11:27.594 | +4 LAPS | -- | 5 | 1 |
| View Laps | 16 | Mister Wiggler | #993 | Porsche 992 GT3 R | 07:58.052 | +5 LAPS | 01:48.845 | 4 | -- |
| View Laps | 17 | Eric Laporte | #90 | Mercedes-AMG GT3 2020 | 07:53.289 | +5 LAPS | 01:49.835 | 4 | -- |
| View Laps | 18 | GUSTAVO CAM11[LSA] | #11 | Ford Mustang GT3 | 02:47.660 | +8 LAPS | -- | 1 | 1 |
| View Laps | 19 | Br Ts | #93 | McLaren 720S GT3 Evo 2023 | 17:30.732 | +8 LAPS | -- | 1 | -- |
| View Laps | 20 | ADRIANO SANTOS | #16 | KTM X-Bow GT4 | 01:32.757 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Brad Walsh | #5 | Cutting | dt | 8 | 8 |
| Juan Zuluaga | #30 | None | dt | 0 | 2 |
| Juan Zuluaga | #30 | Cutting | none | 0 | 6 |
| Juan Zuluaga | #30 | PitSpeeding | sg30 | 2 | 4 |
| Mike Last | #42 | Cutting | sg20 | 2 | 4 |
| GUSTAVO CAM11[LSA] | #11 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alex Salazar | Mercedes-AMG GT3 2020 | 89 |
| Can Yediok | BMW M4 GT3 | 7 |
| René Zwerg07 | AMR V8 Vantage 2019 | 8 |
| Yandex | Mercedes-AMG GT3 2020 | 92 |
| ZHANG TG | Porsche 992 GT3 R | 97 |
| Christoff Willemse | BMW M4 GT3 | 808 |
| Danyel Roberts | McLaren 720S GT3 Evo 2023 | 610 |
| prodigy don | McLaren 720S GT3 Evo 2023 | 111 |
| Iarlly Lima | BMW M4 GT3 | 47 |