Session #8096 | Barcelona | Practice | 2026-09-19T01:48:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:46.777 | -- | 29.907 | 41.075 | 35.795 | 8 | -- |
| View Laps | 2 | THE Mcnasty | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.605 | +00.828 | 29.800 | 41.530 | 36.275 | 5 | -- |
| View Laps | 3 | Camp Morningwood | #25 | GT3 Ferrari 296 GT3 | 01:48.817 | +02.040 | 30.157 | 41.645 | 35.792 | 3 | -- |
| View Laps | 4 | Matt Hager | #88 | GT3 Ford Mustang GT3 | 01:49.302 | +02.525 | 30.007 | 41.805 | 37.490 | 4 | -- |
| View Laps | 5 | Matt Hager | #93 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Hager | Porsche 992 GT3 R | 89 |
| Sam Zawisza | Ferrari 296 GT3 | 52 |
| Camp Morningwood | Ford Mustang GT3 | 64 |
| Ferrari 296 GT3 | 1 |