Session #8064 | 24H Nürburgring | Practice | 2026-09-18T02:54:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Erik Flores | #34 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 2 | Zackariah Kingi | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 3 | zarolho 87 | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Wilber Lucio | #2 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ben Dias | BMW M4 GT3 | 30 |
| alexis logiudice | AMR V8 Vantage 2019 | 81 |
| Henrique Viegas | Ferrari 296 GT3 | 41 |
| kalleb viegas | McLaren 720S GT3 Evo 2023 | 112 |
| . SPIDERMAN | Porsche 992 GT3 R | 1 |
| Zeee Bruuuh | BMW M4 GT3 | 11 |