Session #8044 | Barcelona | Practice | 2026-09-18T01:21:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:45.665 | -- | 29.645 | 40.472 | 35.445 | 12 | -- |
| View Laps | 2 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:46.265 | +00.600 | 29.800 | 40.810 | 35.592 | 28 | -- |
| View Laps | 3 | Camp Morningwood | #25 | GT3 Ferrari 296 GT3 | 01:48.105 | +02.440 | 30.337 | 41.615 | 35.817 | 14 | -- |
| View Laps | 4 | Matt Hager | #1 | GT3 Ferrari 296 GT3 | 01:48.135 | +02.470 | 30.165 | 41.647 | 36.255 | 18 | -- |
| View Laps | 5 | Matt Hager | #88 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||