Session #8041 | Bathurst | Race | 2026-09-18T00:50:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Ferrari 296 GT3 | 18:13.579 | -- | 02:02.467 | 6 | -- |
| View Laps | 2 | Luwie Franco | #14 | Lexus RC F GT3 | 19:50.428 | +1 LAP | 02:02.910 | 5 | -- |
| View Laps | 3 | -_- matti | #464 | Lexus RC F GT3 | 17:54.963 | +2 LAPS | 02:04.607 | 4 | -- |
| View Laps | 4 | -_- matti | #463 | Nissan GT-R Nismo GT3 2018 | 40.264 | +6 LAPS | -- | 0 | -- |
| View Laps | 5 | Luwie Franco | #100 | McLaren 720S GT3 Evo 2023 | 40.819 | +6 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Ford Mustang GT3 | 5 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| Lance D'Amato | Porsche 911 GT3 Cup Type 992 | 12 |