Session #802 | Zandvoort | Qualification | 2025-09-08T23:22:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | daniel dorigo | #9 | GT3 Ferrari 296 GT3 | 01:41.175 | -- | 33.045 | 34.852 | 33.277 | 1 | -- |
| View Laps | 2 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:42.497 | +01.322 | 33.167 | 35.995 | 33.095 | 2 | -- |
| View Laps | 3 | Samuel Huttel | #35 | GT3 BMW M4 GT3 | 01:42.902 | +01.727 | 33.657 | 35.270 | 33.975 | 3 | -- |
| View Laps | 5 | Francesco Camporeale | #8 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Umut Berk Belen | McLaren 720S GT3 Evo 2023 | 720 |