Session #80 | COTA | Race | 2025-07-20T02:44:05Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Andres Espinoza | #11 | Audi R8 LMS GT3 evo II | 22:00.024 | -- | 02:09.317 | 10 |
View Laps | 2 | J Bowers | #77 | Porsche 992 GT3 R | 22:03.004 | +02.980 | 02:11.660 | 10 |
View Laps | 3 | Le Tinds | #992 | Porsche 992 GT3 R | 22:22.312 | +22.288 | 02:11.857 | 10 |
View Laps | 4 | Henry Parker | #30 | BMW M4 GT3 | 23:03.950 | +01:03.926 | 02:15.300 | 10 |
View Laps | 5 | Mike Hunt | #1 | Maserati MC20 GT2 | 22:02.278 | +5 LAPS | -- | 5 |
View Laps | 6 | G Herbert | #76 | Ford Mustang GT3 | 22:23.801 | +5 LAPS | -- | 5 |
View Laps | 7 | Marco Sansebastian | #90 | Mercedes-AMG GT3 2020 | 09:24.775 | +6 LAPS | -- | 4 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Daniel Cochran | Honda NSX Evo 2019 | 707 |