Session #7988 | Barcelona | Qualification | 2026-09-15T19:22:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | GT3 Ford Mustang GT3 | 01:45.317 | -- | 29.370 | 40.792 | 35.155 | 3 | -- |
| View Laps | 3 | Dima C | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | MARK JACKSON | #44 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | Luc Vanbutzeele | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Oleksii Skurskyi | #11 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Frank Markus Fürst | Mercedes-AMG GT3 2020 | 69 |
| Artyom Zinin | McLaren 720S GT3 2019 | 188 |
| alessio vendetti | Ferrari 296 GT3 | 50 |