Session #7973 | Indianapolis | Race | 2026-09-13T18:14:22Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Erik Flores | #2 | Maserati MC20 GT2 | 15:19.729 | -- | 01:39.670 | 9 | -- |
| View Laps | 2 | Gavin VerstappenRacing | #3 | Maserati MC20 GT2 | 15:31.711 | +11.982 | 01:40.195 | 9 | -- |
| View Laps | 3 | Wilber Lucio | #4 | AMR V8 Vantage 2019 | 15:40.470 | +20.741 | 01:40.852 | 9 | -- |
| View Laps | 4 | 5PY HUN73R | #111 | McLaren 720S GT3 Evo 2023 | 15:15.993 | +1 LAP | 01:47.947 | 8 | -- |
| View Laps | 5 | Degenerate Engineer | #1 | Maserati MC20 GT2 | 11:25.442 | +6 LAPS | 01:46.580 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Erik Flores | McLaren 720S GT3 Evo 2023 | 720 |
| Gavin VerstappenRacing | Porsche 911II GT3 R 2019 | 99 |
| Mo Ab | Lamborghini Huracan GT3 | 19 |
| Oliver MEGA | Porsche 911II GT3 R 2019 | 120 |