Session #7972 | Indianapolis | Practice | 2026-09-13T17:52:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Erik Flores | #2 | GT3 Maserati MC20 GT2 | 01:40.407 | -- | 39.017 | 33.745 | 27.645 | 5 | 1 |
| View Laps | 2 | Gavin VerstappenRacing | #3 | GT3 Maserati MC20 GT2 | 01:40.882 | +00.475 | 39.532 | 33.547 | 27.802 | 4 | -- |
| View Laps | 3 | Degenerate Engineer | #1 | GT3 Maserati MC20 GT2 | 01:42.725 | +02.318 | 39.950 | 34.185 | 28.590 | 5 | -- |
| View Laps | 4 | 5PY HUN73R | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.077 | +08.670 | 42.632 | 36.215 | 29.957 | 3 | -- |
| View Laps | 6 | Gavin VerstappenRacing | #99 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Erik Flores | #2 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Erik Flores | McLaren 720S GT3 Evo 2023 | 720 |
| Mo Ab | Lamborghini Huracan GT3 | 19 |