Session #7968 | Paul Ricard | Race | 2026-09-13T05:34:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Justin Wahl | #31 | BMW M4 GT3 | 15:26.028 | -- | 01:58.395 | 7 | -- |
| View Laps | 2 | James Guité | #912 | Porsche 911II GT3 R 2019 | 14:58.375 | +3 LAPS | -- | 4 | 1 |
| View Laps | 3 | French Fries | #30 | BMW M4 GT3 | 14:58.716 | +3 LAPS | -- | 4 | -- |
| View Laps | 4 | Erik Flores | #44 | Mercedes AMG GT2 | 07:17.544 | +4 LAPS | -- | 3 | -- |
| View Laps | 5 | Degenerate Engineer | #1 | Maserati MC20 GT2 | 07:21.511 | +4 LAPS | -- | 3 | -- |
| View Laps | 6 | Alex Fordman | #72 | AMR V8 Vantage 2019 | 09:38.973 | +5 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| James Guité | #912 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| UMINY MINYOOOZ | BMW M4 GT3 | 15 |
| Grorge Russel | BMW M4 GT3 | 35 |
| g k | Ford Mustang GT3 | 65 |
| g k | Nissan GT-R Nismo GT3 2018 | 23 |
| g k | Nissan GT-R Nismo GT3 2017 | 2 |