Session #7967 | Paul Ricard | Practice | 2026-09-13T05:10:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | James Guité | #912 | GT3 Porsche 911II GT3 R 2019 | 01:59.490 | -- | 33.375 | 32.750 | 53.365 | 5 | -- |
| View Laps | 2 | Grorge Russel | #35 | GT3 BMW M4 GT3 | 01:59.912 | +00.422 | 33.215 | 32.815 | 53.882 | 4 | -- |
| View Laps | 3 | Erik Flores | #44 | GT3 Mercedes AMG GT2 | 02:02.840 | +03.350 | 34.440 | 32.442 | 55.957 | 7 | -- |
| View Laps | 5 | Degenerate Engineer | #1 | GT3 Maserati MC20 GT2 | -- | -- | -- | -- | -- | 7 | -- |
| View Laps | 6 | French Fries | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| UMINY MINYOOOZ | BMW M4 GT3 | 15 |
| g k | Ford Mustang GT3 | 65 |
| g k | Nissan GT-R Nismo GT3 2018 | 23 |
| g k | Nissan GT-R Nismo GT3 2017 | 2 |