Session #7962 | Watkins Glen | Practice | 2026-09-12T22:21:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Erik Flores | #65 | GT3 Ford Mustang GT3 | 01:48.132 | -- | 29.807 | 36.107 | 42.142 | 11 | -- |
| View Laps | 2 | Logan Howe | #7 | GT3 McLaren 720S GT3 2019 | 01:48.280 | +00.148 | 29.887 | 36.307 | 42.085 | 3 | -- |
| View Laps | 3 | Erik Flores | #89 | GT3 KTM XBOW GT2 | 01:50.667 | +02.535 | 30.497 | 37.365 | 42.805 | 5 | -- |
| View Laps | 4 | nekoton Verstappen | #8 | GT3 Mercedes-AMG GT3 | 01:53.492 | +05.360 | 30.872 | 38.727 | 43.892 | 1 | -- |
| View Laps | 5 | Susej Markovnikov | #117 | GT3 Porsche 991 GT3 R | 01:53.927 | +05.795 | 31.570 | 37.932 | 44.425 | 3 | -- |
| View Laps | 6 | kaeel campani | #3 | GT3 Porsche 911II GT3 R 2019 | 02:09.410 | +21.278 | 40.597 | 40.610 | 48.202 | 2 | -- |
| View Laps | 7 | kaeel campani | #6 | GT3 Ford Mustang GT3 | 02:09.845 | +21.713 | 36.482 | 42.402 | 50.960 | 2 | -- |
| View Laps | 8 | Alex Regan | #78 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 12 | Gummy 13 | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | uli reyes | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| terry king | Ferrari 488 GT3 | 72 |
| Beckett Meyer | BMW M4 GT3 | 4 |
| Makka milk | BMW M4 GT3 | 46 |
| Kyle Young | Audi R8 LMS GT3 evo II | 17 |
| Sviatoslav Bokhonko | McLaren 720S GT3 Evo 2023 | 93 |
| Dennis Torres | McLaren 720S GT3 Evo 2023 | 1 |