https://racetrim.pro | Racetrim Season 03 - Race 09 - Zolder (60m) - Event server | LFM BOP

Session #7957 | Zolder | Practice | 2026-09-12T18:03:29Z

Related links
Pos. Drivers Num. Car Best lap Delta S1 S2 S3 Laps Penalties
View Laps 1 Henk Kuiper #33 GT3 Ferrari 296 GT3 01:27.922 -- 29.895 28.525 29.290 20 --
View Laps 2 Dominic Zimmermann [SL] #950 GT3 McLaren 720S GT3 Evo 2023 01:28.222 +00.300 29.967 28.862 29.380 12 --
View Laps 3 Uro :D #71 GT3 Ferrari 296 GT3 01:28.280 +00.358 29.977 28.537 29.445 29 --
View Laps 4 Bunger Borgir #1 GT3 Mercedes-AMG GT3 2020 01:28.445 +00.523 30.252 28.527 29.482 8 --
View Laps 5 -_- matti #462 GT3 Nissan GT-R Nismo GT3 2018 01:28.592 +00.670 30.235 28.857 29.320 49 --
View Laps 6 Cam Waters #2 GT3 Ferrari 296 GT3 01:28.750 +00.828 29.977 29.025 29.370 43 --
View Laps 7 Stuart Woolley #111 GT3 Ford Mustang GT3 01:28.825 +00.903 30.222 28.872 29.730 12 --
View Laps 8 Alasdair Parky #53 GT3 Ferrari 296 GT3 01:29.260 +01.338 30.110 29.405 29.602 4 --
View Laps 9 Luwie Franco #5 GT3 McLaren 720S GT3 Evo 2023 01:29.442 +01.520 30.302 29.555 29.585 2 --
View Laps 10 Davey Van den Eynde #88 GT3 BMW M4 GT3 01:29.522 +01.600 30.600 28.725 29.802 10 --
View Laps 11 Maximiliano J Herrera #68 GT3 BMW M4 GT3 01:29.535 +01.613 30.402 29.300 29.777 19 --
View Laps 12 Kim Van der Jonckheyd #302 GT3 Lamborghini Huracan Evo2 01:29.720 +01.798 30.417 29.475 29.722 10 --
View Laps 13 Arash Nikzad #23 GT3 Ford Mustang GT3 01:29.780 +01.858 30.415 29.510 29.852 9 --
View Laps 14 Denys Tychwinskij #72 GT3 Porsche 992 GT3 R 01:30.937 +03.015 30.847 29.915 29.975 35 --
View Laps 15 Amine Spider #93 GT3 McLaren 720S GT3 Evo 2023 01:31.155 +03.233 31.192 29.710 30.252 14 --
View Laps 16 Sherif Maliqi #80 GT3 Porsche 992 GT3 R 01:32.720 +04.798 31.007 30.510 30.420 11 --
View Laps 17 Daniel Tychwinskij #113 GT3 Porsche 992 GT3 R 01:33.010 +05.088 31.777 30.280 30.550 39 --
View Laps 18 John Porter #999 GT3 AMR V8 Vantage 2019 01:33.300 +05.378 31.087 30.702 30.722 2 --

Penalties

Penalties are shown uninterpreted from raw result data to learn more about how to process them.

Drivers Num. Reason Penalty Violation lap Cleared lap
No penalties.

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
Tomasz Kluge | OLR BMW M4 GT3 36