Session #7944 | Zolder | Practice | 2026-09-11T18:04:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #130 | GT3 Mercedes-AMG GT3 2020 | 01:29.310 | -- | 30.727 | 28.920 | 29.662 | 18 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:30.052 | +00.742 | 30.587 | 29.420 | 29.902 | 27 | -- |
| View Laps | 3 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 01:32.120 | +02.810 | 31.167 | 30.632 | 30.320 | 4 | -- |
| View Laps | 4 | Nabil AGN | #7 | GT3 BMW M4 GT3 | 01:33.372 | +04.062 | 31.772 | 30.597 | 31.002 | 2 | -- |
| View Laps | 5 | Dima C | #85 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||