Session #7930 | Zolder | Practice | 2026-09-10T19:54:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.792 | -- | 30.077 | 29.067 | 29.540 | 10 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.210 | +01.418 | 30.515 | 29.365 | 29.800 | 11 | -- |
| View Laps | 3 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:32.830 | +04.038 | 31.550 | 30.722 | 30.557 | 2 | -- |
| View Laps | 4 | Alice Schupp-Müller | #1 | GT3 BMW M4 GT3 | 01:34.465 | +05.673 | 31.890 | 30.995 | 31.017 | 14 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||