Session #7917 | Barcelona | Race | 2026-09-09T23:59:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mark Gotthardt Jr. | #9 | Porsche 992 GT3 R | 20:15.727 | -- | 01:47.765 | 11 | -- |
| View Laps | 2 | Dalynn Anthonie | #95 | Bentley Continental GT3 2018 | 20:45.906 | +30.179 | 01:47.162 | 11 | 1 |
| View Laps | 3 | lew mor | #64 | Ford Mustang GT3 | 22:00.425 | +01:44.698 | 01:48.325 | 11 | 2 |
| View Laps | 4 | m soto | #22 | Porsche 911II GT3 R 2019 | 05:51.325 | +8 LAPS | 01:54.357 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dalynn Anthonie | #95 | Cutting | dt | 10 | 10 |
| lew mor | #64 | Cutting | dt | 5 | 8 |
| lew mor | #64 | PitSpeeding | sg30 | 8 | 10 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Yovo Yovchev | Ferrari 296 GT3 | 67 |
| bird_ bird | Ferrari 488 GT3 | 334 |
| John Shelby | McLaren 720S GT3 Evo 2023 | 21 |
| Mehdi Rahali | BMW M4 GT3 | 98 |
| Ruben Marcos | Lexus RC F GT3 | 23 |