Session #7904 | Barcelona | Qualification | 2026-09-09T22:18:02Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Gonçalo Machado | #83 | GT3 Ford Mustang GT3 | 01:44.350 | -- | 29.427 | 40.122 | 34.787 | 3 | -- |
| View Laps | 2 | Daniel Schwegler | #149 | GT3 BMW M4 GT3 | 01:45.495 | +01.145 | 29.462 | 40.355 | 35.252 | 4 | -- |
| View Laps | 3 | Teh Bulan | #96 | GT3 BMW M4 GT3 | 01:46.277 | +01.927 | 29.792 | 40.965 | 35.520 | 1 | -- |
| View Laps | 4 | Rei Bardhaj | #89 | GT3 Porsche 992 GT3 R | 01:46.362 | +02.012 | 30.027 | 40.727 | 35.552 | 3 | -- |
| View Laps | 5 | Nazarii Kotliar | #296 | GT3 Ferrari 296 GT3 | 01:46.920 | +02.570 | 29.825 | 40.962 | 36.132 | 3 | -- |
| View Laps | 6 | Pollerín H | #992 | GT3 Porsche 992 GT3 R | 01:48.037 | +03.687 | 30.435 | 41.577 | 36.025 | 2 | -- |
| View Laps | 7 | Casi C | #51 | GT3 Ferrari 296 GT3 | 01:48.402 | +04.052 | 30.502 | 41.225 | 36.675 | 2 | -- |
| View Laps | 8 | Michael McCray | PS | #2 | GT3 Honda NSX Evo 2019 | 01:49.075 | +04.725 | 30.767 | 41.445 | 36.240 | 2 | -- |
| View Laps | 9 | Jk vN | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.107 | +04.757 | 30.562 | 41.900 | 36.245 | 2 | -- |
| View Laps | 10 | Haoyi Meng | #227 | GT3 Ferrari 488 GT3 | 01:50.950 | +06.600 | 31.140 | 42.185 | 37.625 | 3 | -- |
| View Laps | 11 | Spicy Killer | #333 | GT3 Ferrari 488 GT3 | 01:51.450 | +07.100 | 33.445 | 41.890 | 36.115 | 1 | -- |
| View Laps | 12 | Felix Felcmann | #82 | GT3 BMW M4 GT3 | 01:52.060 | +07.710 | 31.592 | 42.240 | 38.227 | 4 | -- |
| View Laps | 13 | Teo MAR | #97 | GT3 BMW M4 GT3 | 01:53.480 | +09.130 | 31.075 | 44.125 | 37.740 | 2 | -- |
| View Laps | 18 | Deybi Orrego | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | KP Kay | #297 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | Petr Balenko | #135 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | Gabriel Cotrim | #112 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Larold Fitzgerald | McLaren 720S GT3 Evo 2023 | 58 |
| franz maksmekker | McLaren 720S GT3 Evo 2023 | 111 |
| Davin Laurings | Audi R8 LMS GT3 evo II | 26 |
| Spicy Killer | Porsche 911II GT3 R 2019 | 21 |
| Ema Conce | Ferrari 296 GT3 | 16 |
| Franco Parra | McLaren 720S GT3 Evo 2023 | 113 |
| GPR GPR | Porsche 992 GT3 R | 68 |