Session #7901 | Barcelona | Race | 2026-09-09T21:26:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Daniel Leinad | BMM | #37 | McLaren 720S GT3 Evo 2023 | 21:25.132 | -- | 01:45.287 | 12 | -- |
| View Laps | 2 | Paolo Serravalle | #2 | Audi R8 LMS Evo 2019 | 21:30.569 | +05.437 | 01:46.602 | 12 | -- |
| View Laps | 3 | Teh Bulan | #96 | BMW M4 GT3 | 21:53.062 | +27.930 | 01:46.597 | 12 | -- |
| View Laps | 4 | Lewis BERNO | #36 | McLaren 720S GT3 Evo 2023 | 21:53.848 | +28.716 | 01:47.450 | 12 | -- |
| View Laps | 5 | claudio junior | #11 | Audi R8 LMS GT3 evo II | 22:04.525 | +39.393 | 01:46.567 | 12 | -- |
| View Laps | 6 | Ediz Şar | #3 | BMW M4 GT3 | 22:10.233 | +45.101 | 01:48.467 | 12 | -- |
| View Laps | 7 | Ricardo Martins | #44 | Porsche 992 GT3 R | 22:15.907 | +50.775 | 01:48.010 | 12 | -- |
| View Laps | 8 | Andre Silva | #1 | BMW M4 GT3 | 22:33.540 | +01:08.408 | 01:47.947 | 12 | -- |
| View Laps | 9 | kleks monster | #52 | Ferrari 488 GT3 | 22:35.258 | +01:10.126 | 01:51.302 | 12 | -- |
| View Laps | 10 | Michael Roth | #38 | AMR V8 Vantage 2019 | 22:35.903 | +01:10.771 | 01:48.950 | 12 | -- |
| View Laps | 11 | Charlie Pannell | #7 | Ferrari 296 GT3 | 22:37.028 | +01:11.896 | 01:48.527 | 12 | 2 |
| View Laps | 12 | Hpeso8 West | #9 | Ferrari 488 GT3 Evo 2020 | 23:03.675 | +01:38.543 | 01:49.250 | 12 | 2 |
| View Laps | 13 | wolfy (: | #111 | McLaren 720S GT3 Evo 2023 | 15:05.437 | +4 LAPS | 01:47.797 | 8 | -- |
| View Laps | 14 | Thilina Thejan | #25 | Audi R8 LMS GT3 evo II | 10:39.387 | +7 LAPS | -- | 5 | -- |
| View Laps | 15 | Auth P | #28 | BMW M4 GT3 | 21:28.759 | +9 LAPS | 01:50.807 | 3 | -- |
| View Laps | 16 | Larold Fitzgerald | #58 | McLaren 720S GT3 Evo 2023 | 21:40.109 | +9 LAPS | 01:51.942 | 3 | -- |
| View Laps | 17 | David Baja | #16 | Porsche 911II GT3 R 2019 | 05:18.525 | +10 LAPS | -- | 2 | -- |
| View Laps | 18 | ssantii 13 | #17 | Ferrari 296 GT3 | 01:24.535 | +12 LAPS | -- | 0 | -- |
| View Laps | 19 | Gabriel Félix | #8 | Ford Mustang GT3 | 36.272 | +12 LAPS | -- | 0 | -- |
| View Laps | 34 | Papa Grim | #187 | Bentley Continental GT3 2018 | 06:07.665 | +9 LAPS | 01:56.567 | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Charlie Pannell | #7 | None | dt | 0 | 3 |
| Charlie Pannell | #7 | Cutting | none | 0 | 11 |
| Hpeso8 West | #9 | None | dt | 0 | 2 |
| Hpeso8 West | #9 | Cutting | none | 0 | 11 |
| Papa Grim | #187 | None | dt | 0 | 2 |
| Papa Grim | #187 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| James Brook | McLaren 720S GT3 Evo 2023 | 722 |
| Titi X | BMW M4 GT3 | 31 |
| claudio junior | Lamborghini Huracan Evo (2019) | 563 |
| johanCASTRO C | McLaren 720S GT3 Evo 2023 | 723 |
| Nahuel Bravo | Porsche 911II GT3 R 2019 | 10 |
| FRANCESCO FRISONE | Ford Mustang GT3 | 64 |
| Mattia Masciullo | McLaren 720S GT3 Evo 2023 | 188 |
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Matteo Lafranchi | Ferrari 296 GT3 | 70 |
| NoName Hadouken | Porsche 992 GT3 R | 14 |
| Pat Grizz | Porsche 992 GT3 R | 852 |
| Dirk Völki | Ferrari 296 GT3 | 69 |
| Austin Li | AMR V8 Vantage 2019 | 23 |
| Marcio Teixeira | Porsche 992 GT3 R | 20 |