Session #7898 | Barcelona | Race | 2026-09-09T20:46:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Steven Borioli | #16 | Ferrari 296 GT3 | 21:34.181 | -- | 01:46.090 | 12 | -- |
| View Laps | 2 | Daniel Leinad | BMM | #37 | McLaren 720S GT3 Evo 2023 | 21:39.739 | +05.558 | 01:46.270 | 12 | -- |
| View Laps | 3 | Matteo Lafranchi | #70 | Ferrari 296 GT3 | 21:40.923 | +06.742 | 01:46.560 | 12 | -- |
| View Laps | 4 | wolfy (: | #111 | McLaren 720S GT3 Evo 2023 | 21:46.779 | +12.598 | 01:47.420 | 12 | -- |
| View Laps | 5 | Tadhg Lynch | #69 | Ferrari 296 GT3 | 22:15.391 | +41.210 | 01:47.510 | 12 | -- |
| View Laps | 6 | Adam Barthelemy | #30 | BMW M4 GT3 | 22:54.096 | +01:19.915 | 01:50.852 | 12 | -- |
| View Laps | 7 | James Brook | #722 | McLaren 720S GT3 Evo 2023 | 22:56.686 | +01:22.505 | 01:46.757 | 12 | 1 |
| View Laps | 8 | yannick heintz | #72 | Ferrari 296 GT3 | 21:12.598 | +1 LAP | 01:49.130 | 11 | -- |
| View Laps | 9 | Gabriel Félix | #8 | Ford Mustang GT3 | 22:17.589 | +2 LAPS | 01:50.465 | 10 | 2 |
| View Laps | 10 | Titi X | #31 | BMW M4 GT3 | 22:22.448 | +2 LAPS | 01:51.807 | 10 | -- |
| View Laps | 11 | Micha Jung | #112 | McLaren 720S GT3 Evo 2023 | 22:51.429 | +2 LAPS | 01:49.397 | 10 | 1 |
| View Laps | 12 | Papa Grim | #187 | Bentley Continental GT3 2018 | 24:03.266 | +3 LAPS | 01:57.450 | 9 | 1 |
| View Laps | 13 | Martin Špale | #911 | Porsche 992 GT3 R | 16:51.224 | +4 LAPS | 01:47.727 | 8 | -- |
| View Laps | 14 | ömer ak | #71 | Ferrari 296 GT3 | 13:49.954 | +5 LAPS | 01:49.122 | 7 | -- |
| View Laps | 15 | Rex López | #27 | Porsche 992 GT3 R | 12:33.999 | +6 LAPS | 01:49.775 | 6 | -- |
| View Laps | 16 | Widlan Alves | #188 | McLaren 720S GT3 2019 | 09:31.886 | +8 LAPS | 01:51.262 | 4 | -- |
| View Laps | 17 | Umberto Arcadia | #4 | Mercedes-AMG GT3 | 37.326 | +12 LAPS | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| James Brook | #722 | Cutting | sg10 | 11 | 11 |
| Gabriel Félix | #8 | PitSpeeding | dt | 1 | 2 |
| Gabriel Félix | #8 | Cutting | dt | 9 | 9 |
| Micha Jung | #112 | Cutting | sg10 | 9 | 9 |
| Papa Grim | #187 | PitSpeeding | sg30 | 8 | 8 |
| Umberto Arcadia | #4 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Isaac Tesha | Porsche 992 GT3 R | 909 |
| Ahmed Alhajj | Ferrari 296 GT3 | 52 |
| Adam Mugridge | Lamborghini Huracan Evo2 | 6 |
| Mason L | McLaren 720S GT3 Evo 2023 | 113 |
| Nuno Ferreira | Lamborghini Huracan Evo (2019) | 563 |
| Lukkas Matheus | Mercedes-AMG GT3 | 5 |
| Antoliy Rozhkov | McLaren 720S GT3 Evo 2023 | 720 |
| Vanio Beltrame | McLaren 720S GT3 Evo 2023 | 721 |
| Gabryx 25P | Ferrari 488 GT3 | 53 |
| Andre Silva | BMW M4 GT3 | 1 |
| Ricardo Martins | Porsche 992 GT3 R | 44 |
| Hpeso8 West | Ferrari 488 GT3 Evo 2020 | 9 |
| Michael Roth | AMR V8 Vantage 2019 | 38 |
| johanCASTRO C | McLaren 720S GT3 Evo 2023 | 723 |