Session #7891 | Barcelona | Qualification | 2026-09-09T18:22:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cris Toffel | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.375 | -- | 29.547 | 40.387 | 35.237 | 3 | -- |
| View Laps | 2 | Luca Trolese | #11 | GT3 Audi R8 LMS GT3 evo II | 01:47.690 | +02.315 | 30.125 | 41.545 | 36.020 | 1 | -- |
| View Laps | 3 | Dima C | #85 | GT3 Lamborghini Huracan Evo2 | 01:48.892 | +03.517 | 30.747 | 41.740 | 36.405 | 2 | -- |
| View Laps | 4 | Luc Vanbutzeele | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.475 | +04.100 | 30.892 | 41.482 | 37.100 | 2 | -- |
| View Laps | 5 | Moritz Both | #113 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.900 | +05.525 | 30.947 | 41.887 | 37.427 | 5 | -- |
| View Laps | 6 | Andrew Merwa | #64 | GT3 Ford Mustang GT3 | 01:51.605 | +06.230 | 30.727 | 42.880 | 37.607 | 4 | -- |
| View Laps | 11 | Fabio Sballino985 Live Twitch | #985 | GTC Porsche 991II GT3 Cup | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Gabriel Cotrim | #111 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Luc Vanbutzeele | Porsche 992 GT3 R | 911 |
| HUGO PLESSIS | Ford Mustang GT3 | 65 |
| Romain Dutriez | BMW M4 GT3 | 25 |
| Simone Fridge | Ferrari 296 GT3 | 50 |
| Matěj Žitka | McLaren 720S GT3 Evo 2023 | 93 |