Session #7889 | Barcelona | Qualification | 2026-09-09T17:43:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cris Toffel | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.935 | -- | 29.700 | 40.602 | 35.632 | 3 | -- |
| View Laps | 2 | Luc Vanbutzeele | #911 | GT3 Porsche 992 GT3 R | 01:48.562 | +02.627 | 30.100 | 41.612 | 36.357 | 3 | -- |
| View Laps | 3 | Lucas Puls | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.367 | +06.432 | 32.620 | 43.155 | 36.592 | 2 | -- |
| View Laps | 6 | RICKY REM | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Tom Lemiracle | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Ryan Gill | #20 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Альберт форс | McLaren 720S GT3 Evo 2023 | 720 |
| özcan şavur | McLaren 720S GT3 Evo 2023 | 721 |
| Andrew Merwa | Ford Mustang GT3 | 64 |