Session #788 | Zolder | Race | 2025-09-07T04:41:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | N hyundai | #20 | Mercedes-AMG GT3 2020 | 20:05.107 | -- | 01:31.332 | 13 |
| View Laps | 2 | Edmundo Valero | #14 | Ferrari 296 GT3 | 20:28.894 | +23.787 | 01:31.140 | 13 |
| View Laps | 3 | Gerardo Vaca (EGJM) | #70 | Lamborghini Huracan Evo2 | 20:45.486 | +40.379 | 01:33.397 | 13 |
| View Laps | 4 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 20:54.094 | +48.987 | 01:34.057 | 13 |
| View Laps | 5 | Stretch Bayman | #52 | Ferrari 296 GT3 | 21:00.904 | +55.797 | 01:34.297 | 13 |
| View Laps | 6 | Juan Pablo Mendez | #69 | Ferrari 296 GT3 | 20:11.858 | +3 LAPS | 01:31.932 | 10 |
| View Laps | 7 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 15:12.415 | +4 LAPS | 01:33.560 | 9 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vladislav Ermakov | Porsche 992 GT3 R | 13 |
| relampago marquinhos | McLaren 720S GT3 Evo 2023 | 93 |
| Miguel Castillon | BMW M4 GT3 | 1 |
| w Xuan Li | Ferrari 296 GT3 | 33 |
| DQ R | Audi R8 LMS | 2 |
| TIDDIE BEAR | Ferrari 296 GT3 | 71 |