Session #7873 | 24H Nürburgring | Race | 2026-09-08T20:39:05Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrii Bokatov | #911 | McLaren 720S GT3 Evo 2023 | 25:37.513 | -- | -- | 3 | -- |
| View Laps | 2 | Malten Persson | #297 | Ferrari 296 GT3 | 25:52.631 | +15.118 | -- | 3 | -- |
| View Laps | 3 | Nils Winkler | #48 | Mercedes-AMG GT3 2020 | 25:57.334 | +19.821 | -- | 3 | -- |
| View Laps | 4 | Patrick Martin | #333 | Ferrari 296 GT3 | 26:07.368 | +29.855 | -- | 3 | -- |
| View Laps | 5 | Florian Löffel | #24 | Nissan GT-R Nismo GT3 2018 | 28:51.663 | +03:14.150 | -- | 3 | -- |
| View Laps | 6 | Mike Loubeen | #16 | Ferrari 296 GT3 | 22:43.991 | +1 LAP | -- | 2 | -- |
| View Laps | 7 | Danil Dvurechanskiy | #44 | Porsche 992 GT3 R | 17:22.786 | +1 LAP | -- | 2 | -- |
| View Laps | 8 | Claas Grüning | #2 | BMW M4 GT3 | 21:07.518 | +1 LAP | -- | 2 | -- |
| View Laps | 9 | Giuseppe Crispino | #51 | Ferrari 296 GT3 | 27:50.887 | +1 LAP | -- | 2 | -- |
| View Laps | 10 | Enes ToA | #23 | Lexus RC F GT3 | 34:09.588 | +2 LAPS | -- | 1 | 2 |
| View Laps | 11 | Djacksn Huen | #92 | Porsche 992 GT3 R | 21:00.715 | +2 LAPS | -- | 1 | -- |
| View Laps | 12 | Kartoffel Affe | #11 | Audi R8 LMS GT3 evo II | 21:55.990 | +2 LAPS | -- | 1 | -- |
| View Laps | 13 | Bens AMG | #1 | BMW M4 GT3 | 05:42.413 | +3 LAPS | -- | 0 | -- |
| View Laps | 14 | Degenerate Engineer | #15 | Lexus RC F GT3 | 12:26.335 | +3 LAPS | -- | 0 | -- |
| View Laps | 15 | Jonathan Böttcher | #52 | Ferrari 296 GT3 | 23:09.347 | +3 LAPS | -- | 0 | -- |
| View Laps | 16 | S. UMUT EREN | #296 | Ferrari 296 GT3 | 34:07.368 | +3 LAPS | -- | 0 | 1 |
| View Laps | 17 | Yakovliev Dmytro | #912 | Porsche 991 GT3 R | 03:16.955 | +3 LAPS | -- | 0 | -- |
| View Laps | 18 | Djacksn Huen | #93 | Ferrari 296 GT3 | 33:46.607 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Enes ToA | #23 | None | dt | 0 | 0 |
| Enes ToA | #23 | PitSpeeding | sg30 | 0 | 0 |
| S. UMUT EREN | #296 | PitSpeeding | sg30 | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Andrew Latsyk | Ferrari 296 GT3 | 50 |
| Irad Ohana | Ferrari 296 GT3 | 5 |
| Viktor Lind | BMW M4 GT3 | 991 |
| rooster tail | Porsche 911II GT3 R 2019 | 221 |
| Gangsta Matt | BMW M4 GT3 | 35 |
| Kevin Michel I MKP | Ford Mustang GT3 | 104 |
| Tomasz Gredel | Audi R8 LMS GT3 evo II | 13 |
| Robert Piątkowski | Porsche 992 GT3 R | 97 |
| menno dekkers | Ferrari 296 GT3 | 49 |