Session #787 | Zolder | Qualification | 2025-09-07T04:17:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | N hyundai | #20 | GT3 Mercedes-AMG GT3 2020 | 01:32.472 | -- | 31.555 | 30.390 | 30.527 | 1 |
| View Laps | 2 | relampago marquinhos | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.027 | +01.555 | 31.627 | 31.382 | 31.007 | 3 |
| View Laps | 3 | Guy Tar | #63 | GT3 Lamborghini Huracan Evo2 | 01:34.917 | +02.445 | 32.120 | 31.367 | 30.872 | 2 |
| View Laps | 4 | Miguel Castillon | #1 | GT3 BMW M4 GT3 | 01:36.627 | +04.155 | 32.280 | 32.207 | 32.075 | 4 |
| View Laps | 5 | w Xuan Li | #33 | GT3 Ferrari 296 GT3 | 01:36.827 | +04.355 | 32.985 | 32.175 | 31.667 | 2 |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 9 | Stretch Bayman | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vladislav Ermakov | Porsche 992 GT3 R | 13 |
| DQ R | Audi R8 LMS | 2 |