Session #7864 | 24H Nürburgring | Race | 2026-09-08T19:43:03Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | gabriel becker | #69 | Ferrari 296 GT3 | 25:24.523 | -- | 08:22.480 | 3 | -- |
| View Laps | 2 | Claas Grüning | #2 | BMW M4 GT3 | 25:31.477 | +06.954 | 08:25.287 | 3 | -- |
| View Laps | 3 | Olaf Snow | HNLR | #44 | Porsche 992 GT3 R | 25:42.849 | +18.326 | 08:26.447 | 3 | -- |
| View Laps | 4 | GERALD PUNKT | #43 | Honda NSX Evo 2019 | 27:12.466 | +01:47.943 | -- | 3 | -- |
| View Laps | 5 | Pavel Semenov | #888 | Mercedes-AMG GT3 | 27:58.368 | +02:33.845 | -- | 3 | -- |
| View Laps | 6 | | DHS | SCS | #80 | Porsche 992 GT3 R | 32:19.076 | +06:54.553 | -- | 3 | -- |
| View Laps | 7 | Tom Klemrath | #81 | Porsche 992 GT3 R | 32:53.188 | +07:28.665 | -- | 3 | -- |
| View Laps | 8 | Dominik Krautz | #64 | Ford Mustang GT3 | 26:04.968 | +1 LAP | -- | 2 | -- |
| View Laps | 9 | jakub Kłęk | #66 | Ford Mustang GT3 | 24:25.940 | +1 LAP | 08:19.030 | 2 | -- |
| View Laps | 10 | Mike Loubeen | #16 | Ferrari 296 GT3 | 24:49.990 | +1 LAP | 08:33.280 | 2 | -- |
| View Laps | 11 | Mark Hellwig | #96 | Porsche 992 GT3 R | 27:32.973 | +1 LAP | -- | 2 | -- |
| View Laps | 12 | J. p sen | #777 | McLaren 720S GT3 Evo 2023 | 26:37.947 | +2 LAPS | -- | 1 | -- |
| View Laps | 13 | Micha Jung | #112 | McLaren 720S GT3 Evo 2023 | 10:51.646 | +2 LAPS | -- | 1 | -- |
| View Laps | 14 | Ethan Wellington | #25 | Ferrari 296 GT3 | 05:49.886 | +3 LAPS | -- | 0 | -- |
| View Laps | 15 | S. UMUT EREN | #296 | Ferrari 296 GT3 | 33:40.992 | +3 LAPS | -- | 0 | -- |
| View Laps | 16 | GSFT MO | #65 | Ford Mustang GT3 | 03:11.893 | +3 LAPS | -- | 0 | -- |
| View Laps | 17 | Łukasz Szulc | #720 | McLaren 720S GT3 Evo 2023 | 03:27.531 | +3 LAPS | -- | 0 | -- |
| View Laps | 18 | Fenot x1 | #92 | Porsche 992 GT3 R | 26:13.076 | +3 LAPS | -- | 0 | -- |
| View Laps | 19 | Enes ToA | #23 | Lexus RC F GT3 | 33:40.721 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Andrea Indy | Ferrari 296 GT3 | 39 |
| Craig R | Porsche 935 | 70 |
| Joshua Porsch | Porsche 911II GT3 R 2019 | 22 |
| salvatore monachino | Ferrari 296 GT3 | 959 |
| andrea lamberti | Ford Mustang GT3 | 1 |
| jerome abbezzot | Porsche 992 GT3 R | 974 |
| erdem ks | BMW M4 GT3 | 30 |
| Patrick Martin | Ferrari 296 GT3 | 333 |
| Batuhan Kılıç | Porsche 992 GT3 R | 992 |
| pavel Komarov | Nissan GT-R Nismo GT3 2018 | 24 |
| Tobias vollmeyer | Ferrari 296 GT3 | 17 |
| Giuseppe Crispino | Ferrari 296 GT3 | 51 |
| Remy van Werven | Porsche 992 GT3 R | 179 |