Session #7830 | Monza | Practice | 2026-09-06T16:36:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dominic Zimmermann | LZRT | SL | #950 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.057 | -- | 34.847 | 37.395 | 34.537 | 24 | -- |
| View Laps | 2 | Bruno Longarela [SL] | #79 | GT3 Mercedes-AMG GT3 2020 | 01:47.337 | +00.280 | 34.857 | 37.700 | 34.692 | 10 | -- |
| View Laps | 3 | Luca Maggiolo [SL] | #107 | GT3 Porsche 992 GT3 R | 01:47.527 | +00.470 | 34.902 | 37.667 | 34.930 | 10 | -- |
| View Laps | 4 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.550 | +01.493 | 35.082 | 38.090 | 35.227 | 22 | -- |
| View Laps | 5 | Neo Nilsson | #64 | GT3 Ford Mustang GT3 | 01:50.460 | +03.403 | 35.605 | 38.757 | 36.085 | 4 | -- |
| View Laps | 6 | Sıtkı Ismail ERSOY | #30 | GT4 Mercedes-AMG GT4 | 01:56.302 | +09.245 | 37.882 | 40.512 | 37.907 | 3 | -- |
| View Laps | 7 | -_- matti | #462 | GT4 Mercedes-AMG GT4 | 01:57.145 | +10.088 | 37.767 | 40.987 | 38.310 | 9 | -- |
| View Laps | 8 | Henk Kuiper | #15 | GT4 Ginetta G55 GT4 | 01:58.172 | +11.115 | 38.350 | 41.045 | 38.552 | 9 | -- |
| View Laps | 9 | Micha Nieuwkoop | #23 | GT3 BMW M2 CS Racing | 02:04.577 | +17.520 | 40.302 | 43.655 | 40.302 | 16 | -- |
| View Laps | 10 | Marty Fox [SL] | #100 | GT3 BMW M2 CS Racing | 02:05.082 | +18.025 | 40.632 | 43.455 | 40.450 | 5 | -- |
| View Laps | 11 | Davey Van den Eynde | #88 | GT3 BMW M2 CS Racing | 02:05.952 | +18.895 | 40.352 | 44.077 | 41.522 | 3 | -- |
| View Laps | 12 | Darrien J | #4 | GT3 BMW M2 CS Racing | 02:06.550 | +19.493 | 40.652 | 44.192 | 41.265 | 6 | -- |
| View Laps | 14 | Raymond Crawford [SL] | #24 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Raymond Crawford [SL] | BMW M4 GT4 | 1 |
| Mikuska Tamás János | Ferrari 296 GT3 | 69 |
| Perry SU | Ford Mustang GT3 | 7 |
| Mag Champ | PR | McLaren 720S GT3 Evo 2023 | 420 |
| Jakub Konieczny | Mercedes-AMG GT4 | 96 |