Session #7823 | Laguna Seca | Qualification | 2026-09-06T04:31:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | DAKOTA LaRue | #6 | GT3 Ferrari 296 GT3 | 01:26.832 | -- | 22.580 | 30.057 | 34.195 | 2 | -- |
| View Laps | 2 | Degenerate Engineer | #91 | GT3 Lamborghini Huracan Evo (2019) | 01:28.155 | +01.323 | 22.937 | 29.672 | 35.545 | 4 | -- |
| View Laps | 3 | Erik Flores | #11 | GT3 Audi R8 LMS GT3 evo II | 01:28.547 | +01.715 | 22.672 | 30.522 | 35.352 | 4 | -- |
| View Laps | 6 | AMverylucky verylucky | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| muhammad khan | Ferrari 296 GT3 | 16 |
| Papa Feral | Porsche 992 GT3 R | 80 |