Session #7818 | Monza | Practice | 2026-09-05T18:00:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dominic Zimmermann | LZRT | SL | #950 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.027 | -- | 35.897 | 39.672 | 36.457 | 5 | -- |
| View Laps | 2 | Randy Zimmer(USA)74 | #141 | GT3 Ferrari 296 GT3 | 01:53.027 | +01.000 | 36.142 | 39.892 | 36.957 | 11 | -- |
| View Laps | 3 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 01:54.122 | +02.095 | 36.295 | 40.112 | 37.715 | 5 | -- |
| View Laps | 4 | Neo Nilsson | #64 | GT3 Ford Mustang GT3 | 01:54.615 | +02.588 | 36.237 | 40.957 | 37.300 | 2 | -- |
| View Laps | 5 | Davey Van den Eynde | #89 | GT3 Ford Mustang GT3 | 01:54.642 | +02.615 | 37.302 | 39.957 | 37.270 | 4 | -- |
| View Laps | 6 | Denys Tychwinskij | #72 | GT3 Porsche 992 GT3 R | 01:57.440 | +05.413 | 37.442 | 41.177 | 38.782 | 9 | -- |
| View Laps | 7 | Roman Kopyltsiv | #203 | GT3 Ferrari 296 GT3 | 01:57.762 | +05.735 | 38.030 | 41.097 | 38.635 | 9 | -- |
| View Laps | 8 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:57.855 | +05.828 | 37.295 | 41.882 | 38.677 | 9 | -- |
| View Laps | 9 | H Harmeg1ddo | #992 | GT3 Porsche 992 GT3 R | 01:58.715 | +06.688 | 38.282 | 41.102 | 39.330 | 7 | -- |
| View Laps | 10 | Daniel Tychwinskij | #113 | GT3 Porsche 992 GT3 R | 01:59.232 | +07.205 | 37.545 | 41.822 | 39.865 | 12 | -- |
| View Laps | 11 | Eerik Liiva | #13 | GT4 Mercedes-AMG GT4 | 02:00.635 | +08.608 | 38.695 | 42.130 | 39.672 | 7 | -- |
| View Laps | 12 | alex küch [SL] | #251 | GT4 Mercedes-AMG GT4 | 02:02.970 | +10.943 | 39.182 | 43.127 | 40.660 | 5 | -- |
| View Laps | 13 | Youssef Mohamed | #59 | GT4 Mercedes-AMG GT4 | 02:04.232 | +12.205 | 39.695 | 43.845 | 40.692 | 2 | -- |
| View Laps | 14 | -_- matti | #462 | GT4 Mercedes-AMG GT4 | 02:05.572 | +13.545 | 39.930 | 44.585 | 41.057 | 4 | -- |
| View Laps | 15 | Davey Van den Eynde | #88 | GT3 BMW M2 CS Racing | 02:10.895 | +18.868 | 41.605 | 45.977 | 42.577 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | AMR V8 Vantage 2019 | 999 |
| Tyson Josey | Ferrari 296 GT3 | 333 |
| William Ashton | McLaren 720S GT3 Evo 2023 | 159 |