Session #7806 | 24H Nürburgring | Race | 2026-09-04T22:37:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Piet Russell | #88 | Ford Mustang GT3 | 26:13.490 | -- | 08:33.170 | 3 | -- |
| View Laps | 2 | Ricardo Legerstee | #777 | Mercedes-AMG GT3 2020 | 26:45.999 | +32.509 | 08:54.445 | 3 | -- |
| View Laps | 3 | -_- matti | #462 | Lamborghini Huracan Evo2 | 33:38.604 | +07:25.114 | 08:32.130 | 3 | -- |
| View Laps | 4 | Nabil AGN | #7 | Ferrari 296 GT3 | 31:17.665 | +1 LAP | -- | 2 | -- |
| View Laps | 5 | Karsten Lüftner | #33 | Ferrari 296 GT3 | 14:41.784 | +2 LAPS | 08:57.367 | 1 | -- |
| View Laps | 6 | Benji Antoine | #45 | Mercedes AMG GT2 | 28:09.488 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Stuart Woolley | Ferrari 296 GT3 | 52 |
| Akylone_44 | Porsche 911II GT3 R 2019 | 911 |
| Dirk Kie | Ferrari 296 GT3 | 15 |
| George Bitzu | McLaren 720S GT3 Evo 2023 | 111 |
| João Pedro Heitor | Ferrari 296 GT3 | 17 |
| Timmo handlebar | Mercedes AMG GT2 | 44 |
| FEDERICO DONI | BMW M4 GT3 | 1 |
| tommaso gallina | Porsche 911II GT3 R 2019 | 100 |