Session #7804 | 24H Nürburgring | Qualification | 2026-09-04T21:14:46Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dirk Kie | #15 | GT3 Ferrari 296 GT3 | 08:19.807 | -- | 02:52.992 | 02:35.800 | 02:51.015 | 1 | -- |
| View Laps | 2 | Stuart Woolley | #52 | GT3 Ferrari 296 GT3 | 08:20.550 | +00.743 | 02:53.852 | 02:35.950 | 02:50.747 | 1 | -- |
| View Laps | 3 | fez zef | #61 | GT3 Mercedes AMG GT2 | 08:30.495 | +10.688 | 02:56.792 | 02:38.132 | 02:55.570 | 1 | -- |
| View Laps | 4 | George Bitzu | #111 | GT3 McLaren 720S GT3 Evo 2023 | 08:44.632 | +24.825 | 03:00.785 | 02:43.112 | 03:00.735 | 1 | -- |
| View Laps | 5 | Albis Binklebottom | #63 | GT3 Lamborghini Huracan Evo2 | 08:48.482 | +28.675 | 03:03.190 | 02:44.350 | 03:00.942 | 1 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Akylone_44 | #911 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | n ick | #67 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Szili Barney | Audi R8 LMS GT3 evo II | 26 |
| Matteo Schub | Porsche 991 GT3 R | 24 |
| Pachy Lopez Seijas | Porsche 911II GT3 R 2019 | 29 |
| Timur Vlasenko | McLaren 720S GT3 Evo 2023 | 25 |
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| Danyil Burlutskyi | BMW M4 GT3 | 593 |
| SidDaEraDoGelo . | BMW M4 GT3 | 36 |
| Ash Maltson | AMR V8 Vantage 2019 | 62 |
| J Rod | Ferrari 296 GT3 | 808 |
| Michael Kunerth | Ginetta G55 GT4 | 16 |
| João Pedro Heitor | Ferrari 296 GT3 | 17 |
| Andrii Bokatov | McLaren 720S GT3 Evo 2023 | 912 |
| Ash Maltson | Ferrari 296 GT3 | 69 |
| LATE BRAKER | Ferrari 296 GT3 | 51 |