Session #7802 | 24H Nürburgring | Qualification | 2026-09-04T20:25:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #52 | GT3 Ferrari 296 GT3 | 08:19.752 | -- | 02:53.235 | 02:35.867 | 02:50.650 | 1 | -- |
| View Laps | 2 | William Vaughn | RT | #76 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 3 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | kureka yp | #14 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | Matteo Schub | #24 | GT3 Porsche 991 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Charlie Kirk | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | Akylone_44 | #911 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | DAMIEN JACOTOT | #53 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Szili Barney | Audi R8 LMS GT3 evo II | 26 |
| Pavel Semenov | Lamborghini Huracan Evo (2019) | 888 |
| Jamie Dolan | McLaren 720S GT3 Evo 2023 | 5 |
| Thomas Thompson | McLaren 720S GT3 Evo 2023 | 23 |
| GONZALO ZONNE | Porsche 911II GT3 R 2019 | 1 |
| Yakup Yoncacı | Ferrari 296 GT3 | 51 |
| make Luhtoja | BMW M4 GT3 | 2 |
| F GD SPORTS | BMW M4 GT3 | 18 |
| Pachy Lopez Seijas | Porsche 911II GT3 R 2019 | 29 |
| Timur Vlasenko | McLaren 720S GT3 Evo 2023 | 25 |
| Ethan Morland | Porsche 992 GT3 R | 3 |
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| Danyil Burlutskyi | BMW M4 GT3 | 593 |