Session #7801 | 24H Nürburgring | Race | 2026-09-04T20:13:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Yakup Yoncacı | #51 | Ferrari 296 GT3 | 24:57.172 | -- | 08:12.290 | 3 | -- |
| View Laps | 2 | Roland Liebscher | #86 | Ford Mustang GT3 | 24:57.709 | +00.537 | 08:15.227 | 3 | -- |
| View Laps | 3 | Szili Barney | #26 | Audi R8 LMS GT3 evo II | 27:02.206 | +02:05.034 | -- | 3 | -- |
| View Laps | 4 | Pavel Semenov | #888 | Lamborghini Huracan Evo (2019) | 23:41.173 | +1 LAP | -- | 2 | -- |
| View Laps | 5 | Thomas Thompson | #23 | McLaren 720S GT3 Evo 2023 | 24:37.209 | +1 LAP | -- | 2 | -- |
| View Laps | 6 | -_- matti | #462 | Lamborghini Huracan Evo2 | 20:05.291 | +1 LAP | 08:28.712 | 2 | -- |
| View Laps | 7 | Mateo SWICA | #77 | BMW M4 GT3 | 11:16.936 | +2 LAPS | 08:21.132 | 1 | -- |
| View Laps | 8 | Nabil AGN | #7 | Ferrari 296 GT3 | 08:56.041 | +2 LAPS | -- | 1 | -- |
| View Laps | 9 | Mark K918 | #96 | Ferrari 296 GT3 | 09:03.149 | +2 LAPS | -- | 1 | -- |
| View Laps | 10 | Harvey Davies | #33 | AMR V8 Vantage 2019 | 09:08.397 | +2 LAPS | -- | 1 | -- |
| View Laps | 11 | GONZALO ZONNE | #1 | Porsche 911II GT3 R 2019 | 26:54.360 | +2 LAPS | -- | 1 | -- |
| View Laps | 12 | make Luhtoja | #2 | BMW M4 GT3 | 18:46.060 | +3 LAPS | -- | 0 | -- |
| View Laps | 13 | Stuart Woolley | #52 | Ferrari 296 GT3 | 25:25.191 | +3 LAPS | -- | 0 | -- |
| View Laps | 14 | kureka yp | #14 | Lexus RC F GT3 | 27:02.954 | +3 LAPS | -- | 0 | -- |
| View Laps | 15 | Nikita Sherman | #93 | McLaren 720S GT3 Evo 2023 | 03:15.094 | +3 LAPS | -- | 0 | -- |
| View Laps | 16 | Erwin Lennartz I MKP | #34 | AMR V8 Vantage 2019 | 03:20.723 | +3 LAPS | -- | 0 | -- |
| View Laps | 17 | Theo Tsatsaronis | #80 | BMW M4 GT3 | 03:23.189 | +3 LAPS | -- | 0 | -- |
| View Laps | 39 | Jamie Dolan | #5 | McLaren 720S GT3 Evo 2023 | 26:21.382 | +1 LAP | -- | 2 | 1 |
| View Laps | 40 | Rotari Daniel | #992 | Porsche 992 GT3 R | 11:58.032 | +2 LAPS | -- | 1 | 1 |
| View Laps | 41 | Owen Thomas | #101 | AMR V8 Vantage 2019 | 09:28.425 | +2 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jamie Dolan | #5 | WrongWay | none | 1 | 0 |
| Rotari Daniel | #992 | Cutting | none | 0 | 0 |
| Owen Thomas | #101 | PitSpeeding | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| general Podvorotov | Porsche 992 GT3 R | 911 |
| King Von | BMW M4 GT3 | 30 |
| Tamerlan Bissenev | Audi R8 LMS GT3 evo II | 27 |
| Ярослав Кузьмин | McLaren 720S GT3 Evo 2023 | 720 |
| Alex Zinoviev | Ferrari 296 GT3 | 12 |
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| jj jj | McLaren 720S GT3 Evo 2023 | 111 |
| Benji Antoine | KTM XBOW GT2 | 812 |
| E T | BMW M4 GT3 | 82 |
| Mo Lesire | Porsche 992 GT3 R | 993 |
| Ricky Manz | BMW M4 GT3 | 3 |
| F GD SPORTS | BMW M4 GT3 | 18 |
| DAN FORD | McLaren 720S GT3 Evo 2023 | 252 |
| Erwin Lennartz I MKP | Porsche 992 GT3 R | 16 |
| Igor Stablesheff | McLaren 720S GT3 Evo 2023 | 8 |
| Matteo Schub | Porsche 991 GT3 R | 24 |
| Martin Brejcha | McLaren 720S GT3 Evo 2023 | 555 |
| Colin McNair | Nissan GT-R Nismo GT3 2018 | 13 |
| Vern Simmons | Bentley Continental GT3 2018 | 9 |
| Pachy Lopez Seijas | Porsche 911II GT3 R 2019 | 29 |
| Charlie Kirk | BMW M4 GT3 | 35 |