Session #7799 | 24H Nürburgring | Race | 2026-09-04T19:23:59Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Der Briefkarsten I MKP | #100 | Ferrari 296 GT3 | 25:22.447 | -- | -- | 3 | -- |
| View Laps | 2 | Dani SimS | #128 | Ferrari 296 GT3 | 25:24.532 | +02.085 | 08:23.795 | 3 | -- |
| View Laps | 3 | Roland Liebscher | #86 | Ford Mustang GT3 | 25:29.620 | +07.173 | 08:19.342 | 3 | -- |
| View Laps | 4 | Mh Cs | #78 | Lamborghini Huracan Evo (2019) | 26:20.832 | +58.385 | 08:46.030 | 3 | -- |
| View Laps | 5 | Raphael Lee | #8 | Ferrari 296 GT3 | 27:39.659 | +02:17.212 | 09:11.165 | 3 | -- |
| View Laps | 6 | r ROTDARIA | #777 | Ferrari 296 GT3 | 28:50.212 | +03:27.765 | -- | 3 | 1 |
| View Laps | 7 | jj jj | #111 | McLaren 720S GT3 Evo 2023 | 32:39.161 | +07:16.714 | -- | 3 | -- |
| View Laps | 8 | Tom SimS | #50 | Ferrari 296 GT3 | 23:41.485 | +1 LAP | -- | 2 | -- |
| View Laps | 9 | J Rod | #808 | Ferrari 296 GT3 | 14:20.389 | +2 LAPS | -- | 1 | -- |
| View Laps | 10 | Aissam Samx | #2 | Porsche 992 GT3 R | 11:38.010 | +2 LAPS | 08:40.742 | 1 | -- |
| View Laps | 11 | jakub Kłęk | #64 | Ford Mustang GT3 | 25:27.360 | +2 LAPS | -- | 1 | -- |
| View Laps | 12 | Erwin Lennartz I MKP | #16 | Porsche 992 GT3 R | 22:57.067 | +2 LAPS | -- | 1 | -- |
| View Laps | 13 | Szili Barney | #26 | Audi R8 LMS GT3 evo II | 26:07.955 | +2 LAPS | -- | 1 | -- |
| View Laps | 14 | -_- matti | #462 | Lamborghini Huracan Evo2 | 26:18.982 | +2 LAPS | -- | 1 | 2 |
| View Laps | 15 | Pavel Semenov | #888 | Lamborghini Huracan Evo (2019) | 29:56.670 | +2 LAPS | -- | 1 | -- |
| View Laps | 16 | Tran Cuong | #92 | Porsche 992 GT3 R | 03:12.118 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| r ROTDARIA | #777 | PitSpeeding | dt | 2 | 2 |
| -_- matti | #462 | PitSpeeding | sg30 | 0 | 0 |
| -_- matti | #462 | Cutting | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alexandr Sapoletov | Nissan GT-R Nismo GT3 2018 | 666 |
| Noel Takács | Lamborghini Huracan Evo2 | 334 |
| Alberto Castellani | Porsche 991 GT3 R | 911 |
| Илья Грибанов | Ferrari 296 GT3 | 304 |
| Thomas Thompson | Porsche 911II GT3 R 2019 | 9 |
| Михаил Рубцов | Ferrari 296 GT3 | 99 |
| Pedro Hollmann | Mercedes-AMG GT3 2020 | 4 |
| William Vaughn | RT | Lamborghini Huracan Evo2 | 76 |
| elch reh | Lexus RC F GT3 | 14 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Chris Andrew | BMW M4 GT3 | 3 |
| Tran Cuong | Mercedes-AMG GT3 2020 | 5 |
| ben toussainbt | Porsche 911 GT2 RS CS Evo | 69 |
| Adam Pellowski | Ferrari 488 GT3 | 12 |
| Benji Antoine | KTM XBOW GT2 | 812 |
| Johannes Davis | Audi R8 LMS Evo 2019 | 25 |
| B. Groening | Lamborghini Huracan Evo2 | 333 |
| brandon hurn | AMR V8 Vantage 2019 | 188 |
| kost9 xxx | Ferrari 296 GT3 | 10 |
| Gruzin Gruzinsky | Mercedes-AMG GT3 | 6 |
| Jan Kirchlinde | Ferrari 296 GT3 | 1 |
| Elena Elena | Lexus RC F GT3 | 168 |
| m weezer | Ferrari 488 GT3 Evo 2020 | 53 |
| Eldar fimli | AMR V8 Vantage 2019 | 97 |
| Alex Maxwell | Mercedes-AMG GT3 2020 | 87 |
| Franek Michalewski | BMW M4 GT3 | 30 |
| Mark K918 | Ferrari 296 GT3 | 96 |
| kadir kocyigit | Ferrari 296 GT3 | 88 |
| Harvey Davies | AMR V8 Vantage 2019 | 33 |
| Owen Thomas | AMR V8 Vantage 2019 | 101 |