Session #7785 | Monza | Practice | 2026-09-03T14:59:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | noah pinder | #24 | GT3 Ford Mustang GT3 | 01:51.900 | -- | 36.167 | 39.647 | 36.085 | 3 | -- |
| View Laps | 2 | mathieu bossuyt | #92 | GT3 Porsche 992 GT3 R | 01:52.397 | +00.497 | 35.322 | 39.395 | 37.582 | 3 | -- |
| View Laps | 3 | Ethan Wellington | #25 | GT3 McLaren 720S GT3 Evo 2023 | 02:16.682 | +24.782 | 42.370 | 57.002 | 37.310 | 3 | -- |
| View Laps | 4 | ya bo | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||