Session #7781 | Monza | Practice | 2026-09-03T13:38:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | SIMON RILLEY | #21 | GT3 Ferrari 296 GT3 | 01:49.810 | -- | 35.502 | 38.780 | 35.527 | 2 | -- |
| View Laps | 2 | Neo Nilsson | #64 | GT3 Ford Mustang GT3 | 01:50.070 | +00.260 | 35.492 | 38.262 | 35.987 | 5 | -- |
| View Laps | 3 | vitor tkaczyk | #5 | GT3 Ford Mustang GT3 | 01:50.867 | +01.057 | 35.827 | 38.987 | 36.052 | 1 | -- |
| View Laps | 4 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 01:56.917 | +07.107 | 37.745 | 41.080 | 38.092 | 2 | -- |
| View Laps | 5 | Sıtkı Ismail ERSOY | #1 | GT4 BMW M4 GT4 | 01:57.235 | +07.425 | 37.837 | 41.182 | 38.215 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||