Session #7774 | 24H Nürburgring | Race | 2026-09-03T05:08:22Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | OSCAR SOZA | #95 | Ferrari 296 GT3 | 25:24.134 | -- | 08:24.697 | 3 | -- |
| View Laps | 2 | William Vaughn | RT | #98 | Lamborghini Huracan Evo2 | 25:29.807 | +05.673 | 08:18.107 | 3 | -- |
| View Laps | 3 | kass jog | #21 | BMW M4 GT3 | 25:38.882 | +14.748 | -- | 3 | -- |
| View Laps | 4 | J Rod | #808 | Ferrari 296 GT3 | 25:57.550 | +33.416 | 08:25.335 | 3 | -- |
| View Laps | 5 | wertcs wertcs | #63 | Lamborghini Huracan Evo2 | 26:26.461 | +01:02.327 | -- | 3 | -- |
| View Laps | 6 | Jayden Wilson | #94 | McLaren 720S GT3 Evo 2023 | 26:50.457 | +01:26.323 | -- | 3 | -- |
| View Laps | 7 | Davis Bennett | #47 | Porsche 911II GT3 R 2019 | 26:54.849 | +01:30.715 | 08:56.897 | 3 | -- |
| View Laps | 8 | Robert Rossi | #609 | Honda NSX Evo 2019 | 28:00.626 | +02:36.492 | -- | 3 | -- |
| View Laps | 9 | JOAQUIN PLAZA | #720 | McLaren 720S GT3 Evo 2023 | 29:35.908 | +04:11.774 | 08:40.560 | 3 | -- |
| View Laps | 10 | Pilot Doggy | #222 | Mercedes-AMG GT3 2020 | 17:21.193 | +1 LAP | 08:37.045 | 2 | -- |
| View Laps | 11 | Ryan Mahadeo | #65 | Ford Mustang GT3 | 27:45.624 | +1 LAP | -- | 2 | -- |
| View Laps | 12 | harv n | #111 | McLaren 720S GT3 Evo 2023 | 11:48.388 | +2 LAPS | -- | 1 | -- |
| View Laps | 13 | Marcel Demandt | #992 | Porsche 992 GT3 R | 12:00.181 | +2 LAPS | -- | 1 | -- |
| View Laps | 14 | 救い主 アントニオ | #35 | BMW M4 GT3 | 09:11.678 | +2 LAPS | -- | 1 | -- |
| View Laps | 15 | Sir Estufa | #100 | Audi R8 LMS GT4 | 06:29.481 | +3 LAPS | -- | 0 | -- |
| View Laps | 16 | Kimi Raikonin | #96 | Ferrari 296 GT3 | 31:08.405 | +3 LAPS | -- | 0 | -- |
| View Laps | 17 | R Manzoni | #99 | BMW M4 GT3 | 31:56.799 | +3 LAPS | -- | 0 | -- |
| View Laps | 18 | GuiDe Huang | #93 | McLaren 720S GT3 Evo 2023 | 03:14.770 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathaniel Griffin | Lamborghini Huracan Evo (2019) | 563 |
| DZ NTZ | McLaren 720S GT3 Evo 2023 | 22 |
| Sir Estufa | Audi R8 LMS GT2 | 88 |
| RYAN King | AMR V8 Vantage 2019 | 62 |
| Mats Nyberg (SWE) | McLaren 720S GT3 Evo 2023 | 7 |
| JC Jace | BMW M4 GT3 | 28 |
| Александр APNCTOKPAT | Lexus RC F GT3 | 1 |
| Aiden Verstappen | BMW M4 GT3 | 36 |
| Noa Menard | Porsche 992 GT3 R | 9 |
| darnell tachine | McLaren 720S GT3 Evo 2023 | 23 |