Session #7772 | 24H Nürburgring | Race | 2026-09-03T04:11:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn | RT | #98 | Lamborghini Huracan Evo2 | 25:45.895 | -- | 08:20.325 | 3 | -- |
| View Laps | 2 | drezden bertsch | #11 | Ferrari 296 GT3 | 27:35.071 | +01:49.176 | -- | 3 | -- |
| View Laps | 3 | Hakuna Matata | #8 | Ferrari 296 GT3 | 27:57.501 | +02:11.606 | -- | 3 | -- |
| View Laps | 4 | 花 落 | #992 | Porsche 992 GT3 R | 19:57.878 | +2 LAPS | -- | 1 | -- |
| View Laps | 5 | J Rod | #808 | Ferrari 296 GT3 | 20:21.514 | +2 LAPS | -- | 1 | -- |
| View Laps | 6 | Twin Minngo | #3 | Mercedes-AMG GT3 2020 | 21:54.427 | +2 LAPS | -- | 1 | -- |
| View Laps | 7 | Jimmy Hicks | #5 | Ford Mustang GT3 | 16:20.188 | +3 LAPS | -- | 0 | -- |
| View Laps | 25 | Nathaniel Griffin | #563 | Lamborghini Huracan Evo (2019) | 30:30.576 | +2 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nathaniel Griffin | #563 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Karlan Cameron | Ferrari 296 GT3 | 93 |
| wertcs wertcs | Mercedes-AMG GT3 2020 | 1 |
| Rukku Takahashi | Porsche 992 GT3 R | 120 |
| Tomás Suárez | Porsche 992 GT3 R | 4 |
| Jesús Lara | Porsche 911 GT3 Cup Type 992 | 911 |
| Enmanuel Bonilla | BMW M4 GT3 | 2 |
| Alex QP | AMR V8 Vantage 2019 | 7 |
| Hao Chen | Ferrari 296 GT3 | 16 |
| Jacob Purim | BMW M4 GT3 | 9 |
| JOSE RICARDO DIAZ MONTERO | Ferrari 296 GT3 | 296 |
| Jesús Lara | Porsche 992 GT3 R | 92 |
| Jayden Wilson | McLaren 720S GT3 Evo 2023 | 94 |
| JOAQUIN PLAZA | McLaren 720S GT3 Evo 2023 | 720 |
| OSCAR SOZA | Porsche 911 GT2 RS CS Evo | 6 |
| 救い主 アントニオ | BMW M4 GT3 | 35 |
| OSCAR SOZA | Ferrari 296 GT3 | 95 |
| Robert Rossi | Honda NSX Evo 2019 | 609 |