Session #7765 | 24H Nürburgring | Qualification | 2026-09-02T22:53:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luis Ambrosio | #24 | GT3 BMW M4 GT3 | 08:18.862 | -- | 02:54.615 | 02:35.892 | 02:48.355 | 1 | -- |
| View Laps | 2 | Isaac Rodriguez | #14 | GT3 Ferrari 296 GT3 | 08:25.790 | +06.928 | 02:54.477 | 02:37.760 | 02:53.552 | 1 | -- |
| View Laps | 3 | Giovani Canales [LSA] | #15 | GT3 McLaren 720S GT3 Evo 2023 | 08:35.650 | +16.788 | 02:56.885 | 02:40.597 | 02:58.167 | 1 | -- |
| View Laps | 4 | Aston Rmz | #69 | GT3 Ferrari 296 GT3 | 08:38.752 | +19.890 | 02:59.567 | 02:41.247 | 02:57.937 | 1 | -- |
| View Laps | 5 | Ian A | #911 | GT3 Porsche 991 GT3 R | 08:46.807 | +27.945 | 03:05.790 | 02:42.687 | 02:58.330 | 1 | -- |
| View Laps | 7 | Aleksandar Grbic | #30 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Mario Ruz [MPR] | #29 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Kesoh Gjoetsicken | #99 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | De Ponteves | #71 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Franklin Ace | #25 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Eduardo Pinheiro | #3 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 98 |
| Eduardo Pinheiro | Lexus RC F GT3 | 2 |
| miya sun | Ferrari 296 GT3 | 296 |
| Eduardo Pinheiro | BMW M4 GT3 | 42 |
| darnell tachine | Lexus RC F GT3 | 23 |
| P DD | Porsche 992 GT3 R | 62 |
| Gil Mina | Ferrari 296 GT3 | 38 |
| Kunal Soin | Audi R8 LMS GT2 | 88 |
| Kunal Soin | Audi R8 LMS GT3 evo II | 6 |
| Eduardo Pinheiro | McLaren 720S GT3 Evo 2023 | 4 |
| FUUZY NORTH | McLaren 720S GT3 Evo 2023 | 720 |
| darnell tachine | Porsche 911II GT3 R 2019 | 21 |