Session #7764 | 24H Nürburgring | Race | 2026-09-02T22:34:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aleksandar Grbic | #30 | Audi R8 LMS Evo 2019 | 26:01.122 | -- | -- | 3 | -- |
| View Laps | 2 | Marcin Michalak | #63 | Lamborghini Huracan Evo2 | 26:48.228 | +47.106 | -- | 3 | -- |
| View Laps | 3 | Joe The Jacked | #1 | BMW M4 GT3 | 11:51.422 | +2 LAPS | -- | 1 | -- |
| View Laps | 4 | Isaac Rodriguez | #14 | Ferrari 296 GT3 | 24:04.343 | +2 LAPS | -- | 1 | -- |
| View Laps | 5 | Marco Tobias | #70 | Ferrari 296 GT3 | 24:29.746 | +2 LAPS | -- | 1 | -- |
| View Laps | 6 | Giovani Canales [LSA] | #15 | McLaren 720S GT3 Evo 2023 | 30:25.534 | +3 LAPS | -- | 0 | -- |
| View Laps | 7 | Josh wdym | #111 | McLaren 720S GT3 Evo 2023 | 11:50.758 | +3 LAPS | -- | 0 | -- |
| View Laps | 8 | Marko Djujich | #306 | Jaguar G3 | 12:12.349 | +3 LAPS | -- | 0 | -- |
| View Laps | 9 | Mario Ruz [MPR] | #29 | McLaren 720S GT3 Evo 2023 | 23:48.543 | +3 LAPS | -- | 0 | -- |
| View Laps | 10 | Eduardo Pinheiro | #3 | Ford Mustang GT3 | 25:28.329 | +3 LAPS | -- | 0 | -- |
| View Laps | 11 | Franklin Ace | #23 | Lexus RC F GT3 | 33:11.957 | +3 LAPS | -- | 0 | -- |
| View Laps | 12 | De Ponteves | #71 | Lexus RC F GT3 | 33:29.351 | +3 LAPS | -- | 0 | -- |
| View Laps | 13 | Ian A | #911 | Porsche 991 GT3 R | 33:59.836 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Lamborghini Huracan Evo2 | 98 |
| Jamus Prachtschwanz | Porsche 992 GT3 R | 13 |
| Aston Rmz | Ferrari 296 GT3 | 69 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
| Luis Ambrosio | BMW M4 GT3 | 24 |
| André Luiz666 | BMW M4 GT3 | 666 |
| Kesoh Gjoetsicken | BMW M4 GT3 | 99 |
| Eduardo Pinheiro | Lexus RC F GT3 | 2 |
| Teo MAR | BMW M4 GT3 | 38 |