Session #7760 | 24H Nürburgring | Practice | 2026-09-02T18:26:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Oliver Andersson - GBR | #33 | GT3 Ford Mustang GT3 | 08:16.290 | -- | 02:52.005 | 02:34.477 | 02:49.807 | 2 | -- |
| View Laps | 2 | P Mode | #117 | GT3 Porsche 991 GT3 R | 08:21.887 | +05.597 | 02:53.292 | 02:35.840 | 02:52.755 | 4 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 08:27.807 | +11.517 | 02:53.900 | 02:37.152 | 02:54.802 | 4 | -- |
| View Laps | 4 | Alice Schupp-Müller | #1 | GT3 BMW M4 GT3 | 08:43.355 | +27.065 | 03:02.060 | 02:43.147 | 02:58.147 | 1 | -- |
| View Laps | 5 | Ivano Banchero | #11 | GT3 Ferrari 488 GT3 | 08:44.355 | +28.065 | 03:00.355 | 02:43.817 | 03:00.182 | 1 | -- |
| View Laps | 9 | M Clutch | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Stephan Martens | #34 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Neo Nilsson | #6 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | Hannible Seymour | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Eric Pipan | Porsche 992 GT3 R | 911 |
| Oleksii Vertoman | McLaren 720S GT3 Evo 2023 | 695 |
| Daniil Vanishnin | BMW M4 GT3 | 50 |
| Valentin Caurier | Porsche 992 GT3 R | 44 |
| P Mode | Porsche 911 GT3 Cup Type 992 | 912 |
| Sayuro Sama | Mercedes-AMG GT3 2020 | 87 |
| Emil Antonsson | Ferrari 296 GT3 | 58 |
| fekett | Mercedes-AMG GT3 2020 | 3 |