Session #7757 | 24H Nürburgring | Race | 2026-09-02T14:00:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | werayut meng | #88 | Ferrari 296 GT3 | 25:51.855 | -- | 08:25.497 | 3 | -- |
| View Laps | 2 | JASMINE ZOU | #69 | Ferrari 296 GT3 | 26:49.743 | +57.888 | -- | 3 | -- |
| View Laps | 3 | LOSHARA VELIQI | #70 | Ferrari 296 GT3 | 09:43.079 | +2 LAPS | -- | 1 | -- |
| View Laps | 4 | Minnie Mouse | #1 | BMW M4 GT3 | 06:01.043 | +3 LAPS | -- | 0 | -- |
| View Laps | 5 | Tim Bon | #49 | Porsche 992 GT3 R | 03:08.122 | +3 LAPS | -- | 0 | -- |
| View Laps | 6 | Sebastian Lund | #30 | BMW M4 GT3 | 30:04.597 | +3 LAPS | -- | 0 | -- |
| View Laps | 7 | Koonpond P | #420 | Ferrari 296 GT3 | 33:14.914 | +3 LAPS | -- | 0 | 1 |
| View Laps | 16 | lewis tong | #44 | Ferrari 296 GT3 | 15:15.387 | +3 LAPS | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Koonpond P | #420 | PitSpeeding | dt | -1 | -1 |
| lewis tong | #44 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Ford Mustang GT3 | 6 |
| 陳 bo jin | Porsche 992 GT3 R | 92 |
| 陳 bo jin | Ferrari 296 GT3 | 50 |
| Piet PoesPompie | BMW M4 GT3 | 2 |
| KING MAX | BMW M4 GT3 | 991 |
| LEE GUKSIK | Ferrari 296 GT3 | 3 |
| Jirat Pakjilayuwat | Ferrari 296 GT3 | 16 |
| Fab Fab|DSR | BMW M4 GT3 | 659 |