Session #7755 | 24H Nürburgring | Race | 2026-09-02T08:48:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hakuna Matata | #97 | AMR V8 Vantage 2019 | 26:28.669 | -- | 08:43.732 | 3 | -- |
| View Laps | 2 | TX MTJ | #71 | Ferrari 296 GT3 | 26:44.635 | +15.966 | -- | 3 | -- |
| View Laps | 3 | William Vaughn | RT | #98 | Lamborghini Huracan Evo2 | 27:12.015 | +43.346 | 08:24.072 | 3 | 1 |
| View Laps | 4 | Dennz PiYan | #10 | KTM XBOW GT2 | 11:45.380 | +2 LAPS | -- | 1 | -- |
| View Laps | 5 | W David | #70 | Ferrari 296 GT3 | 08:47.675 | +2 LAPS | -- | 1 | -- |
| View Laps | 6 | rgryt D | #1 | BMW M4 GT3 | 25:08.182 | +3 LAPS | -- | 0 | -- |
| View Laps | 7 | 乃卧龍 卧龙 | #8 | Mercedes AMG GT2 | 32:33.164 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn | RT | #98 | PitSpeeding | sg30 | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| J Rod | Ferrari 296 GT3 | 808 |
| Kenny Price | Porsche 911II GT3 R 2019 | 33 |
| Shawn Seow | Ferrari 296 GT3 | 69 |
| Ayush Dhiman | Ford Mustang GT3 | 621 |
| Apex Velocity | Porsche 992 GT3 R | 992 |
| Focusbtw Yahyaev | Ferrari 296 GT3 | 14 |
| P JUN | McLaren 720S GT3 Evo 2023 | 7 |
| JYK | Audi R8 LMS GT3 evo II | 3 |
| Vivian Theilacker | McLaren 720S GT3 Evo 2023 | 22 |