Session #7749 | 24H Nürburgring | Race | 2026-09-01T23:37:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 25:20.871 | -- | 08:18.000 | 3 | -- |
| View Laps | 2 | Logan Garrett | #14 | Lexus RC F GT3 | 26:11.135 | +50.264 | -- | 3 | -- |
| View Laps | 3 | Zalman TOD | #22 | Nissan GT-R Nismo GT3 2017 | 31:27.981 | +06:07.110 | -- | 3 | -- |
| View Laps | 4 | Alex Orndorff | #333 | Ferrari 488 GT3 | 28:53.262 | +1 LAP | -- | 2 | -- |
| View Laps | 5 | Sagan Medina | #69 | Ferrari 296 GT3 | 11:55.984 | +2 LAPS | -- | 1 | 1 |
| View Laps | 6 | Leandro Arango | #48 | Mercedes-AMG GT3 2020 | 25:43.412 | +2 LAPS | -- | 1 | -- |
| View Laps | 7 | Dan Neubauer | #11 | Porsche 992 GT3 R | 05:42.297 | +3 LAPS | -- | 0 | -- |
| View Laps | 8 | Josh Landis | #420 | Porsche 992 GT3 R | 05:47.709 | +3 LAPS | -- | 0 | -- |
| View Laps | 9 | Eli Meade | #2 | Mercedes-AMG GT3 | 26:26.689 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sagan Medina | #69 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| SmOLIX Ifran | Mercedes-AMG GT3 2020 | 1 |
| Cazzio Tejo | McLaren 720S GT3 Evo 2023 | 5 |
| slimm boogy | Ferrari 296 GT3 | 96 |
| Sagan Medina | Porsche 992 GT3 R | 92 |
| Hakuna Matata | Aston Martin V12 Vantage GT3 | 62 |
| FUUZY NORTH | McLaren 720S GT3 Evo 2023 | 720 |
| anthony papagni | BMW M4 GT3 | 30 |
| Adinuseha Farhan | Ferrari 296 GT3 | 50 |