Session #7748 | 24H Nürburgring | Race | 2026-09-01T22:49:52Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 25:02.628 | -- | 08:16.227 | 3 | -- |
| View Laps | 2 | SmOLIX Ifran | #1 | Mercedes-AMG GT3 2020 | 25:44.656 | +42.028 | -- | 3 | -- |
| View Laps | 3 | -_- matti | #462 | Lamborghini Huracan Evo2 | 25:50.315 | +47.687 | -- | 3 | -- |
| View Laps | 4 | Dan Neubauer | #11 | Porsche 992 GT3 R | 33:26.085 | +08:23.457 | -- | 3 | -- |
| View Laps | 5 | Ayrton Silva | #70 | Porsche 992 GT3 R | 14:08.510 | +2 LAPS | -- | 1 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 24:27.712 | +2 LAPS | -- | 1 | -- |
| View Laps | 7 | Josh Landis | #420 | Porsche 992 GT3 R | 19:51.720 | +2 LAPS | -- | 1 | -- |
| View Laps | 8 | Franklin Ace | #23 | Lexus RC F GT3 | 06:00.889 | +3 LAPS | -- | 0 | -- |
| View Laps | 9 | Sam Su | #54 | Ferrari 296 GT3 | 06:05.166 | +3 LAPS | -- | 0 | -- |
| View Laps | 10 | ewiddfy fghfgh | #71 | Ferrari 296 GT3 | 09:54.782 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| Neo Nilsson | Ford Mustang GT3 | 6 |
| Warre Jennen | McLaren 720S GT3 Evo 2023 | 59 |
| Mario Ruz [MPR] | McLaren 720S GT3 Evo 2023 | 29 |
| Aston Rmz | Ferrari 296 GT3 | 69 |
| Moter Maniac | Porsche 992 GT3 R | 992 |
| Diego Chili | Ford Mustang GT3 | 282 |
| Tomás Suárez | Porsche 992 GT3 R | 4 |
| yago pereira | Ferrari 296 GT3 | 51 |
| Hakuna Matata | Ferrari 488 GT3 Evo 2020 | 53 |
| Kirill Lysenkov | Lamborghini Huracán Super Trofeo EVO2 | 888 |
| Kirill Lysenkov | Lamborghini Huracan Evo2 | 889 |
| Tojoniaina Josephat Rajoelison | Audi R8 LMS GT3 evo II | 12 |
| Pedro Bernardes | Ferrari 296 GT3 | 72 |