Session #7746 | 24H Nürburgring | Race | 2026-09-01T22:00:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Warre Jennen | #59 | McLaren 720S GT3 Evo 2023 | 25:08.594 | -- | 08:19.980 | 3 | -- |
| View Laps | 2 | Mario Ruz [MPR] | #29 | McLaren 720S GT3 Evo 2023 | 25:43.414 | +34.820 | -- | 3 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 25:46.323 | +37.729 | 08:25.712 | 3 | -- |
| View Laps | 4 | SmOLIX Ifran | #1 | Mercedes-AMG GT3 2020 | 25:48.066 | +39.472 | -- | 3 | -- |
| View Laps | 5 | Neo Nilsson | #6 | Ford Mustang GT3 | 26:27.809 | +01:19.215 | 08:37.260 | 3 | -- |
| View Laps | 6 | Moter Maniac | #992 | Porsche 992 GT3 R | 31:27.963 | +1 LAP | -- | 2 | -- |
| View Laps | 7 | Aston Rmz | #69 | Ferrari 296 GT3 | 15:05.000 | +2 LAPS | -- | 1 | -- |
| View Laps | 8 | -_- matti | #462 | Lamborghini Huracan Evo2 | 24:10.777 | +2 LAPS | -- | 1 | 1 |
| View Laps | 9 | shawn sechrest | #4 | Mercedes-AMG GT3 | 27:02.565 | +2 LAPS | -- | 1 | -- |
| View Laps | 10 | Eric Pipan | #911 | Porsche 992 GT3 R | 12:51.722 | +2 LAPS | -- | 1 | -- |
| View Laps | 11 | LATE BRAKER | #51 | Ferrari 296 GT3 | 03:11.411 | +3 LAPS | -- | 0 | -- |
| View Laps | 12 | sam zawisza | #52 | Ferrari 296 GT3 | 03:13.085 | +3 LAPS | -- | 0 | -- |
| View Laps | 13 | Tomasz Gredel | #11 | Audi R8 LMS GT3 evo II | 03:15.514 | +3 LAPS | -- | 0 | -- |
| View Laps | 26 | Stuart Woolley | #484 | Ferrari 296 GT3 | 18:20.398 | +1 LAP | 08:21.892 | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| -_- matti | #462 | PitSpeeding | dt | 0 | 0 |
| Stuart Woolley | #484 | PitSpeeding | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| Misha Moisei | Porsche 992 GT3 R | 92 |
| mnr b | Ferrari 296 GT3 | 16 |
| Giovani Canales [LSA] | McLaren 720S GT3 Evo 2023 | 15 |
| Davis Bennett | Porsche 911II GT3 R 2019 | 912 |
| Ryan Mahadeo | Ford Mustang GT3 | 65 |
| E T | BMW M2 CS Racing | 38 |
| yago pereira | Ferrari 296 GT3 | 53 |
| Serker z | Ford Mustang GT3 | 12 |
| DAN FORD | McLaren 720S GT3 Evo 2023 | 252 |
| Sam Su | Ferrari 296 GT3 | 54 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 36 |