Session #7744 | 24H Nürburgring | Qualification | 2026-09-01T21:21:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | mnr b | #16 | GT3 Ferrari 296 GT3 | 08:22.155 | -- | 02:53.750 | 02:35.630 | 02:52.775 | 1 | -- |
| View Laps | 2 | Warre Jennen | #59 | GT3 McLaren 720S GT3 Evo 2023 | 08:22.822 | +00.667 | 02:54.752 | 02:36.510 | 02:51.560 | 1 | -- |
| View Laps | 3 | Stuart Woolley | #484 | GT3 Ferrari 296 GT3 | 08:23.637 | +01.482 | 02:55.167 | 02:37.255 | 02:51.215 | 1 | -- |
| View Laps | 4 | Mario Ruz [MPR] | #29 | GT3 McLaren 720S GT3 Evo 2023 | 08:30.025 | +07.870 | 02:55.602 | 02:38.792 | 02:55.630 | 1 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 08:34.922 | +12.767 | 02:58.907 | 02:40.572 | 02:55.442 | 1 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Eric Pipan | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Neo Nilsson | #6 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Aston Rmz | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| shawn sechrest | Mercedes-AMG GT3 | 4 |
| Misha Moisei | Porsche 992 GT3 R | 92 |
| SmOLIX Ifran | Mercedes-AMG GT3 2020 | 1 |
| Giovani Canales [LSA] | McLaren 720S GT3 Evo 2023 | 15 |
| LATE BRAKER | Ferrari 296 GT3 | 51 |
| Tomasz Gredel | Audi R8 LMS GT3 evo II | 11 |