Session #7742 | 24H Nürburgring | Qualification | 2026-09-01T20:28:35Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Roland Liebscher | #86 | GT3 Ford Mustang GT3 | 08:13.102 | -- | 02:51.670 | 02:33.727 | 02:47.705 | 1 | -- |
| View Laps | 2 | Keito Kishi | #936 | GT3 Ferrari 296 GT3 | 08:31.692 | +18.590 | 02:57.545 | 02:38.592 | 02:55.555 | 1 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 08:33.747 | +20.645 | 02:58.027 | 02:39.225 | 02:56.495 | 1 | -- |
| View Laps | 4 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 08:37.057 | +23.955 | 02:57.040 | 02:41.047 | 02:58.970 | 1 | -- |
| View Laps | 6 | Sebastian Ramirez | #2 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | David Zapata | #94 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | D Bodita | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Stuart Woolley | #484 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Tyler Ratzlaff | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| m j | Ferrari 296 GT3 | 93 |
| shawn sechrest | Mercedes-AMG GT3 | 4 |
| ryan sinden | Ferrari 488 GT3 | 333 |
| sam zawisza | Lamborghini Huracán Super Trofeo EVO2 | 53 |
| viktor lylon | Lamborghini Huracan Evo (2019) | 78 |
| Chris Kneisel [HM] | Porsche 992 GT3 R | 84 |
| A Stark | McLaren 720S GT3 2019 | 720 |
| Loris Pelorosa | Ford Mustang GT3 | 1 |
| Nikita Balun | BMW M4 GT3 | 26 |
| Devaughn Williams | Lamborghini Huracan Evo (2019) | 563 |