Session #7741 | 24H Nürburgring | Race | 2026-09-01T20:12:30Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathanael Gerald | #77 | Ferrari 296 GT3 | 25:57.033 | -- | -- | 3 | -- |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 25:58.989 | +01.956 | -- | 3 | -- |
| View Laps | 3 | Josh Bennett | #51 | Ferrari 488 GT3 Evo 2020 | 30:44.157 | +04:47.124 | -- | 3 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 22:29.564 | +2 LAPS | -- | 1 | -- |
| View Laps | 5 | Dominic Castrogiovanni | #992 | Porsche 992 GT3 R | 21:34.821 | +3 LAPS | -- | 0 | -- |
| View Laps | 6 | Alex Orndorff | #30 | Audi R8 LMS Evo 2019 | 03:13.852 | +3 LAPS | -- | 0 | -- |
| View Laps | 7 | SmOLIX Ifran | #1 | Mercedes-AMG GT3 2020 | 03:16.079 | +3 LAPS | -- | 0 | -- |
| View Laps | 8 | -_- matti | #462 | Lamborghini Huracan Evo2 | 20:28.016 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| Andrew Balamoun | McLaren 720S GT3 Evo 2023 | 159 |
| Sebastian Ramirez | BMW M2 CS Racing | 2 |
| Roland Liebscher | Ford Mustang GT3 | 86 |
| David Zapata | BMW M2 CS Racing | 94 |
| m j | Ferrari 296 GT3 | 93 |
| shawn sechrest | Mercedes-AMG GT3 | 4 |
| ryan sinden | Ferrari 488 GT3 | 333 |
| D Bodita | Ferrari 296 GT3 | 296 |
| sam zawisza | Lamborghini Huracán Super Trofeo EVO2 | 53 |
| Stuart Woolley | Ferrari 296 GT3 | 484 |