Session #774 | Misano | Race | 2025-09-06T19:24:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 50:59.695 | -- | 01:34.820 | 31 | -- |
| View Laps | 2 | Stuart Woolley | #9 | Ferrari 296 GT3 | 51:36.065 | +36.370 | 01:34.837 | 31 | 2 |
| View Laps | 3 | Nabil AGN | #7 | McLaren 720S GT3 Evo 2023 | 50:59.994 | +1 LAP | 01:37.630 | 30 | -- |
| View Laps | 4 | John Porter | #80 | Ford Mustang GT3 | 51:02.246 | +1 LAP | 01:38.477 | 30 | -- |
| View Laps | 5 | Doctor Bones | #107 | Bentley Continental GT3 2018 | 52:03.498 | +1 LAP | 01:36.110 | 30 | -- |
| View Laps | 6 | Simphiwe Khumalo (rt) | #30 | BMW M4 GT3 | 52:26.144 | +1 LAP | 01:38.035 | 30 | -- |
| View Laps | 7 | Luwie Franco | #5 | BMW M4 GT3 | 51:23.420 | +2 LAPS | 01:37.262 | 29 | 2 |
| View Laps | 8 | H Harmeg1ddo | #182 | Porsche 911II GT3 R 2019 | 51:57.159 | +2 LAPS | 01:39.065 | 29 | 2 |
| View Laps | 9 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 51:22.519 | +3 LAPS | 01:38.795 | 28 | -- |
| View Laps | 10 | Jakub Konieczny | #85 | Lamborghini Huracan Evo2 | 41:49.790 | +8 LAPS | 01:37.765 | 23 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Stuart Woolley | #9 | Cutting | none | 0 | 30 |
| Stuart Woolley | #9 | Cutting | dt | 17 | 19 |
| Luwie Franco | #5 | Cutting | none | 0 | 28 |
| Luwie Franco | #5 | Cutting | dt | 14 | 15 |
| H Harmeg1ddo | #182 | Cutting | none | 0 | 28 |
| H Harmeg1ddo | #182 | PitSpeeding | sg30 | 10 | 11 |
| Jakub Konieczny | #85 | PitSpeeding | dt | 17 | 18 |
| Jakub Konieczny | #85 | WrongWay | none | 22 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||